Date: 12/29/2009          Arena: Wildwood Convention Ctr
Time: 5:00 pm             City, State: Wildwood, NJ                         

VISITOR: Woodbury (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Roberts, Jared       *  1   6  0   1  5   7   1   3   4  2  7  2  0  0  1  27+
14 Purnel, Brian        *  2   7  1   6  3   6   0   6   6  4  8  2  7  0  2  31+
22 Roberts, Isaiah      *  2   7  0   2  2   2   0   2   2  5  6  1  3  0  1  17+
32 Rhodes, Jordan       *  2   5  0   1  0   0   1   2   3  1  4  0  0  0  1  18-
42 Petrose, Amir        *  3   7  0   0  2   6   3   4   7  0  8  0  1  0  0  30-
 4 Blackwell, Eric         0   2  0   1  0   0   0   0   0  0  0  0  1  0  1   9+
15 Tolbert, Terrence       1   6  0   2  2   4   1   0   1  4  4  0  4  0  3  20+
24 Averett, Anthony        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
35 Hughes, Paul            2   4  1   2  0   0   0   0   0  0  5  0  0  0  0   4+
50 Gaines, Larry           0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1-
52 Jones, Benjamin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               13  44  2  15 14  25   8  19  27 19 42  5 16  0  9 160

Total FG%  - 1st:  5/21  0.238  2nd:  8/23  0.348  Game:  0.295         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/7  0.143  Game:  0.133         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  8/15  0.533  Game:  0.560           (7,0) 

HOME: Archbishop Wood (PA) (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Getz, Joe            *  5   8  0   0 10  12   1   8   9  4 20  4  8  0  3  31-
10 Dolan, Fran          *  0   2  0   1  1   3   0   2   2  3  1  5  3  0  1  26-
13 Macrone, Doug        *  9  14  3   6  2   5   3   9  12  1 23  2  3  0  2  30+
24 Vacari, Nick         *  0   0  0   0  2   2   0   2   2  2  2  1  0  0  0  13+
30 Fenstermaker, Kevin  *  3   7  0   0  2   2   0   4   4  4  8  0  3  2  1  30+
 3 Trodden, Mike           1   1  1   1  1   2   0   0   0  1  4  1  0  0  0  11-
14 Walsh, Jack             0   4  0   3  0   0   0   0   0  3  0  1  1  0  0  18-
25 McGinn, Sean            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               18  36  4  11 18  26   4  26  30 18 58 14 18  2  7 160

Total FG%  - 1st:  7/19  0.368  2nd:  11/17 0.647  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   4/7  0.571  Game:  0.364         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  12/17 0.706  Game:  0.692           (3,1) 

Technical Fouls: WDBRY (0)  
               : WOOD (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Woodbury   4      11     20     9      9   
        Archbishop Wood (PA)   4      11     28     7      4   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Woodbury   7      10     7      18     42  
        Archbishop Wood (PA)   7      13     18     20     58  
Seashore Cup Boys Bracket Consolation Game
DakStats by Daktronics Inc. Brookings, SD