Date: 12/30/2005          Arena: Wildwood Convention Cntr
Time: 10:16 am            City, State: Wildwood, NJ                         

VISITOR: Woodrow Wilson (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Williams, Mike       *  3  12  0   1  2   2   3   1   4  1  8  1  1  0  1  30+
20 Stokes, Dante        *  0   1  0   0  0   0   1   0   1  3  0  0  2  0  0  12-
22 Brown, Terrell       *  7  16  0   0  1   2   4   4   8  2 15  3  3  0  3  26+
23 Inge, James          *  8  14  0   0  3   5   4   6  10  2 19  2  4  1  0  32 
25 Marcus, Eversley     *  0   4  0   3  0   0   0   0   0  0  0  0  1  0  3  16+
 5 Bakr, Aaron             1   2  0   0  0   1   0   1   1  1  2  0  1  0  1   9-
11 Rhodes, Cordero         1   2  0   1  0   0   0   0   0  2  2  0  2  0  0  11-
12 Taylor, Alfred          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
15 Garrett, Travis         0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   4-
24 Coleman, LaQuan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Brooks, Gabriel         1   4  0   0  2   2   3   1   4  0  4  0  2  0  3  18+
TEAM REBOUNDS                                    6   0   6           0          
Team Totals               21  57  0   5  8  12  21  13  34 13 50  6 18  1 11 160

Total FG%  - 1st: 11/24  0.458  2nd:  10/33 0.303  Game:  0.368         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   3/6  0.500  Game:  0.667           (5,0) 

HOME: George Washington (PA) (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Couser, Lamont       *  1   1  0   0  1   2   1   2   3  0  3  0  0  0  0  12-
11 Bocachica, Miguel    *  0   3  0   1  0   0   0   0   0  3  0  0  4  1  0  18-
14 Powell, Dan          *  4   7  0   0  0   0   2   1   3  1  8  0  3  3  0  17+
20 Peters, Frank        *  4   8  0   0  0   0   1   3   4  3  8  0  1  0  3  28-
42 Gandah, Saye         *  7  13  1   3  4   8   4   2   6  4 19  1  8  2  3  27-
 4 Barnwell, Jarell        0   1  0   0  0   0   1   3   4  0  0  1  3  0  1  19-
 5 Kemp, Kareem            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Wilson, Anthony         1   1  0   0  1   2   0   1   1  1  3  0  0  0  0   4+
22 Harrison, Jamar         0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   1-
24 Lindsey, Ranald         1   2  0   0  0   0   0   0   0  1  2  2  1  0  1   9+
32 Harper, Damon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Williams, Donte         1   2  0   1  0   0   0   0   0  1  2  1  2  2  2  18+
34 Anderson, Naheem        1   3  0   0  1   2   0   0   0  0  3  0  0  0  0   8-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               20  41  1   5  7  15  12  15  27 14 48  5 22  8 10 160

Total FG%  - 1st: 11/24  0.458  2nd:  9/17  0.529  Game:  0.488         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/2  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:   2/3  0.667  Game:  0.467           (4,0) 

Technical Fouls: WLSN (0)  
               : GW (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Woodrow Wilson   16     16     38     12     8   
      George Washington (PA)   14     21     36     14     10  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Woodrow Wilson   16     11     8      15     50  
      George Washington (PA)   17     11     10     10     48  
DakStats 3000 by Daktronics Inc. Brookings, SD