Date: 12/29/2007          Arena: Wildwoods Conv. Center
Time: 5:47 pm             City, State: Wildwood, NJ                         

VISITOR: Williamstown (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Booth, Kevin         *  5  13  0   2  6   6   3   2   5  4 16  1  2  0  3  22+
12 Whipple, Collin      *  2   6  0   0  2   4   2   4   6  3  6  1  7  0  2  27-
24 Edwards, Jamaul      *  4   7  0   1  5   8   1   0   1  4 13  2  4  1  3  22+
32 Hampton, Marcus      *  3   6  0   0  5   7   2   4   6  3 11  2  2  0  1  28+
34 Kelly, Brian         *  2   3  0   1  0   0   1   2   3  4  4  1  0  0  0  22+
 1 Hopkins, Curtis         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
 3 Rathod, Harshal         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
14 Kalhbom, Mike           0   0  0   0  0   0   0   1   1  3  0  0  1  0  1  13+
20 Chaney, Justin          0   2  0   1  0   0   0   0   0  0  0  0  3  0  0  11+
21 Whipple, Chris          0   2  0   2  1   2   0   0   0  3  1  1  0  0  0  11 
22 Bynoe, David            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
30 Whitehead, James        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    3   6   9           1          
Team Totals               16  39  0   7 19  27  12  20  32 24 51  8 21  1 10 160

Total FG%  - 1st:  4/18  0.222  2nd:  12/21 0.571  Game:  0.410         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  11/16 0.688  Game:  0.704           (2,0) 

HOME: Vineland (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Ramos, Jose          *  0   3  0   0  1   2   0   1   1  3  1  0  3  0  0  21+
21 Ware, Marcus         *  2   7  0   1  2   5   1   4   5  5  6  0  3  0  0  21-
23 Porter, Javon        *  0   2  0   1  0   0   1   0   1  2  0  1  4  0  1  20-
43 Lecator, Jarell      *  6  12  1   3  4   5   2   3   5  4 17  2  4  0  7  28-
44 Haddix, Matt         *  2   5  0   0  7  13   3   7  10  4 11  0  2  3  0  24 
 5 Ortiz, Sergio           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   4-
11 Williams, Hassan        0   2  0   1  1   2   1   0   1  1  1  1  2  0  0  10-
12 Williams, Derrick       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
15 Williams, Arnold        0   1  0   0  0   0   0   0   0  1  0  0  1  1  1   6+
22 Sease, Terrell          0   1  0   1  2   4   1   1   2  1  2  0  0  0  1  13+
33 Robertson, Jeremy       1   2  0   0  0   0   0   0   0  0  2  0  0  0  1  11-
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               11  35  1   7 17  31  13  17  30 23 40  4 22  4 11 160

Total FG%  - 1st:  5/17  0.294  2nd:  6/18  0.333  Game:  0.314         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/4  0.250  Game:  0.143         Rebounds
Total FT%  - 1st: 13/24  0.542  2nd:   4/7  0.571  Game:  0.548           (5,0) 

Technical Fouls: WTWN (0)  
               : Vine (0)  

OFFICIALS      :          
ATTENDANCE     : 983

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Williamstown   14     13     24     6      1   
                    Vineland   8      19     18     5      5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Williamstown   5      11     13     22     51  
                    Vineland   10     13     4      13     40  
JAY CRAVEN MEMORIAL BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD