Date: 12/30/2008          Arena: Wildwoods Convention Cntr
Time: 3:15 pm             City, State: Wildwood, NJ                         

VISITOR: Wildwood (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Palmer, Rick         *  3   7  0   1  0   0   1   1   2  4  6  2  0  1  4  18-
12 Fetsick, Kevin       *  1   2  0   0  3   8   1   2   3  3  5  3  3  0  1  32 
23 Schiff, Matt         *  5  17  1   4 10  18   3   5   8  4 21  1  0  1  3  32 
32 DeLeo, Donny         *  4  16  1   9  3   4   3   5   8  1 12  0  3  6  1  32 
33 Stefankiewicz, Joe   *  3   6  0   0  1   2   1   2   3  3  7  0  0  0  0  18-
 3 Bottoms, Lucas          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Palmer, Nick            2   4  0   0  0   2   3   4   7  5  4  1  1  0  0  19+
11 Staley, Joe             0   1  0   0  0   0   1   0   1  0  0  1  1  0  1   3+
15 Barrett, Zak            0   1  0   1  0   0   0   1   1  1  0  0  0  0  0   1+
43 Cosimi, Jimmy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               18  54  2  15 17  34  15  22  37 21 55  8  8  8 10 160

Total FG%  - 1st:  7/27  0.259  2nd:  11/27 0.407  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   2/8  0.250  Game:  0.133         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  11/28 0.393  Game:  0.500           (8,1) 

HOME: Cape May Tech (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Freeman, Aaron       *  4  11  1   3  3   4   1   1   2  3 12  3  6  0  0  32 
23 Carillo, Steve       *  2  10  0   0  0   0   4   4   8  1  4  1  2  0  1  25-
24 Wilson, Khali        *  3   7  0   0  2   3   1   6   7  1  8  0  5  0  0  29+
32 Sotomayor, Lou       *  4  10  0   0  0   2   4   5   9  5  8  4  3  1  1  32-
34 Smith, Jared         *  0   3  0   0  0   0   0   0   0  5  0  0  0  0  0  10+
 2 Plaza, Lorenzo          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
14 Fiorentino, Dom         5   8  0   0  8  13   4  14  18  4 18  0  4  1  1  28-
40 Price, Brandon          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               18  51  1   3 13  22  17  30  47 21 50  8 20  2  3 160

Total FG%  - 1st:  8/26  0.308  2nd:  10/25 0.400  Game:  0.353         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   1/2  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  7/15  0.467  Game:  0.591           (2,0) 

Technical Fouls: Wldwd (0)  
               : CMT (1)  4th 03:39  3 Aaron Freeman

OFFICIALS      :          
ATTENDANCE     : 545

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Wildwood   16     15     28     9      4   
               Cape May Tech   8      4      26     13     18  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Wildwood   14     6      8      27     55  
               Cape May Tech   2      20     16     12     50  
BILL OSBORN MEMORIAL BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD