Date: 12/28/2007          Arena: Wildwoods Conv. Center
Time: 9:00 pm             City, State: Wildwood, NJ                         

VISITOR: Lower Cape May (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Pittman, Mike        *  4  10  1   2  1   1   1   1   2  2 10  0  1  0  2  25+
23 Sippel, Joe          *  0   0  0   0  0   0   1   0   1  4  0  0  3  0  0  12+
24 Durante, Eric        *  3  12  0   5  0   0   2   3   5  1  6  0  1  0  1  22-
31 Jones, Donte         *  2   8  0   0  0   0   0   1   1  1  4  3  0  0  2  24+
34 McKeefery, Tom       *  3   9  0   0  1   4   1   3   4  2  7  1  1  2  5  26+
 3 Sippel, Chris           1   4  0   1  0   0   0   2   2  2  2  0  0  0  1  16+
 4 Herman, Ryan            0   3  0   0  0   0   0   2   2  0  0  0  1  0  0   4+
 5 Evans, Marvin           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4+
11 Harper, Ernie           1   2  0   0  4   5   1   1   2  4  6  0  5  1  0  14+
30 Moore, George           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
33 Reagan, Matt            1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   9-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               15  52  1   8  6  10  10  14  24 18 37  4 12  3 11 160

Total FG%  - 1st:  5/21  0.238  2nd:  10/31 0.323  Game:  0.288         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/4  0.250  Game:  0.125         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   6/8  0.750  Game:  0.600           (1,0) 

HOME: Wildwood (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Davis, Russell       F  2   7  0   3  0   0   2   2   4  1  4  0  0  1  0  23-
32 DeLeo, Donny         F  7  15  2   5  3   4   5   6  11  3 19  0  5  1  0  24+
41 Bevans, James        C 11  13  1   2  2   3   5   7  12  2 25  0  1  4  0  27-
12 Fetsick, Kevin       G  0   3  0   0  0   1   0   2   2  2  0  1  5  0  0  31-
23 Schiff, Matt         G  1   6  1   1  1   2   2   6   8  2  4  2  3  0  0  23+
 1 Palmer, Rick            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1 
 2 Staley, Joe             0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   2+
11 DeGroff, Jared          0   1  0   0  1   3   1   3   4  3  1  2  2  0  2  18+
15 Hunt, Eric              1   2  0   0  0   0   0   1   1  1  2  1  2  0  1   9-
35 Giggs, Khlie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
55 Madle, Zach             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  47  4  11  7  13  15  30  45 15 55  6 19  6  4 160

Total FG%  - 1st:  9/20  0.450  2nd:  13/27 0.481  Game:  0.468         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/2  0.000  Game:  0.364         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   5/9  0.556  Game:  0.538           (2,0) 

Technical Fouls: LCM (0)  
               : Wldwd (0)  

OFFICIALS      :          
ATTENDANCE     : 2754

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   4      20     22     9      10  
                    Wildwood   4      5      26     22     3   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   6      4      12     15     37  
                    Wildwood   19     5      19     12     55  
BILL OSBORN MEMORIAL BOYS BRACKET CHAMPIONSHIP GAME
DakStats 3000 by Daktronics Inc. Brookings, SD