Date: 12/29/2008 Arena: Wildwoods Conv. Center
Time: 11:00 am City, State: Wildwood, NJ
VISITOR: Timber Creek (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Jones, Mar'quis * 7 13 0 2 0 2 2 3 5 3 14 3 3 1 2 25+
3 Alford, Marquis * 0 2 0 0 0 1 0 3 3 3 0 0 2 0 0 26-
14 Johnson, Colin * 3 6 0 0 1 2 3 2 5 2 7 0 1 2 2 29+
20 Moore, Steve * 2 5 0 0 2 2 1 0 1 3 6 0 1 0 0 17+
21 Blair, Montez * 4 11 0 3 1 5 1 4 5 1 9 1 1 0 2 29+
4 Brown, Niquan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Demby, Mikel 2 6 0 1 2 2 2 2 4 2 6 1 4 0 0 15-
11 Smart, Alex 1 4 0 1 0 0 1 6 7 1 2 2 1 0 0 19-
34 Porter, Darryl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 2 1 3 0
Team Totals 19 47 0 7 6 14 12 21 33 15 44 7 13 3 6 160
Total FG% - 1st: 10/27 0.370 2nd: 9/20 0.450 Game: 0.404 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 2/8 0.250 Game: 0.429 (3,0)
HOME: W. Windsor-Plainsboro So. (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Dennehy, Jack * 3 11 2 9 0 0 1 3 4 4 8 0 2 0 0 26-
4 Johnson, Chris * 3 10 1 3 4 4 0 5 5 3 11 2 4 0 0 32
23 Balevski, Dan * 2 8 0 0 1 2 4 1 5 1 5 1 1 0 1 29+
24 Block, Dan * 5 7 0 0 5 8 4 4 8 2 15 0 2 0 1 30+
34 Witter, Austin * 2 10 0 3 2 2 2 5 7 4 6 1 3 3 0 24+
5 Donohue, Zack 0 1 0 0 0 0 1 0 1 0 0 1 2 0 0 9+
15 Sivertsen, Drew 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7-
20 Nixon, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Rhatigan, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
31 Hackett, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 3 0 3 0
Team Totals 15 48 3 15 12 16 15 18 33 14 45 6 14 3 2 160
Total FG% - 1st: 8/25 0.320 2nd: 7/23 0.304 Game: 0.313 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/5 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 11/14 0.786 Game: 0.750 (1,2)
Technical Fouls: TC (0)
: WWPS (0)
OFFICIALS :
ATTENDANCE : 300
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Timber Creek 14 6 38 8 8
W. Windsor-Plainsboro So. 2 8 12 10 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Timber Creek 10 14 10 10 44
W. Windsor-Plainsboro So. 14 6 6 19 45
| CHAMPIONSHIP GAME OF THE BOARDWALK
CUP BOYS BRACKET |
DakStats 3000 by Daktronics Inc. Brookings,
SD