Date: 12/30/2007 Arena:
Time: 4:30 pm City, State:
VISITOR: Williamstown (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Booth, Kevin * 3 9 1 2 0 1 4 3 7 4 7 0 7 0 2 31+
12 Whipple, Collin * 0 6 0 1 2 4 0 0 0 3 2 2 3 0 2 28
24 Edwards, Jamaul * 7 17 3 5 0 2 1 2 3 4 17 2 1 0 2 27+
32 Hampton, Marcus * 3 9 0 0 3 4 4 3 7 1 9 2 4 0 0 26+
34 Kelly, Brian * 1 5 0 2 0 0 0 2 2 3 2 0 0 0 0 18-
14 Kalhbom, Mike 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 8-
20 Chaney, Justin 1 2 1 2 2 2 0 0 0 0 5 1 1 0 0 9+
21 Whipple, Chris 1 2 1 2 0 0 1 1 2 2 3 0 2 0 0 13+
TEAM REBOUNDS 3 1 4 0
Team Totals 16 50 6 14 7 13 13 13 26 20 45 7 20 0 6 160
Total FG% - 1st: 7/20 0.350 2nd: 9/30 0.300 Game: 0.320 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 3/8 0.375 Game: 0.429 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 5/8 0.625 Game: 0.538 (1,1)
HOME: Timber Creek (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Briggs, Jameer * 2 3 2 3 0 2 0 0 0 2 6 0 6 0 0 28+
14 Johnson, Collin * 3 7 0 0 4 5 2 6 8 0 10 2 4 0 2 32
21 Blair, Montez * 1 3 0 2 0 0 0 4 4 2 2 3 1 0 0 19+
32 Hines, Tyler * 4 8 0 0 5 9 3 8 11 3 13 4 8 1 0 27+
34 Smith, Marquise * 6 10 0 1 2 3 1 2 3 2 14 0 1 0 2 29-
0 Jones, Marquis 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 1+
5 Parish, Rodney 0 1 0 0 2 2 1 1 2 3 2 0 3 0 2 14-
11 Smart, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
24 Rose, Mike 1 1 1 1 0 2 0 0 0 1 3 0 1 0 0 6+
TEAM REBOUNDS 1 4 5 0
Team Totals 17 33 3 7 13 23 8 26 34 15 50 9 26 1 6 160
Total FG% - 1st: 6/14 0.429 2nd: 11/19 0.579 Game: 0.515 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/3 0.667 Game: 0.429 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 9/13 0.692 Game: 0.565 (3,0)
Technical Fouls: WTWN (0)
: TC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Williamstown 4 13 16 9 8
Timber Creek 6 11 22 9 5
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Williamstown 9 10 5 21 45
Timber Creek 4 13 16 17 50
DakStats 3000 by Daktronics Inc. Brookings,
SD