Date: 12/26/2005 Arena: Wildwoods Convention Cntr
Time: 3:45 pm City, State: Wildwood, NJ
VISITOR: Schalick (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Johnson, Jamarr * 10 15 0 0 1 3 3 3 6 3 21 0 5 1 6 23+
2 Breaker, Justin * 1 4 0 1 2 5 0 1 1 0 4 1 4 0 2 23-
10 Jensen, John * 1 5 0 2 0 0 0 1 1 2 2 0 2 0 0 26-
23 Kates, Matt * 1 5 1 2 2 5 1 6 7 2 5 1 1 0 0 28-
25 Simpkins, Jeremy * 2 2 1 1 0 2 0 2 2 3 5 1 3 0 1 19+
3 Breaker, Timmy 2 9 0 2 1 2 3 2 5 1 5 3 0 0 2 13+
4 Gill, James 0 1 0 0 0 2 0 1 1 2 0 1 2 0 0 12-
5 Badger, Andrew 4 5 0 0 0 0 0 1 1 4 8 2 2 0 4 14+
21 Layman, David 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 2 1 3 0
Team Totals 21 47 2 8 6 19 9 18 27 18 50 9 19 1 15 160
Total FG% - 1st: 11/26 0.423 2nd: 10/21 0.476 Game: 0.447 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 5/15 0.333 Game: 0.316 (5,2)
HOME: Seneca (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Norquist, Erik * 2 5 0 1 0 0 0 1 1 1 4 2 6 0 2 15-
15 Doolittle, Ryan * 2 9 1 6 2 3 2 4 6 4 7 4 5 1 1 25-
21 Davis, Derek * 4 12 2 5 1 3 0 1 1 4 11 3 4 0 1 26+
25 Taylor, Jason * 1 2 0 0 2 2 3 7 10 2 4 1 0 0 1 23+
33 Zimmermann, Eric * 2 3 0 0 0 1 1 3 4 3 4 0 3 0 0 16+
12 DeFillippo, Dan 4 8 1 2 0 1 3 1 4 1 9 1 5 0 2 23-
13 Donoghue, Jay 0 2 0 2 0 0 0 3 3 2 0 1 0 0 0 7+
24 Adelu, Anthony 2 2 0 0 1 2 1 2 3 0 5 0 1 0 1 9-
32 Conner, Kevin 1 4 0 0 0 0 0 1 1 2 2 1 2 0 0 16-
TEAM REBOUNDS 3 2 5 0
Team Totals 18 47 4 16 6 12 13 25 38 19 46 13 26 1 8 160
Total FG% - 1st: 8/24 0.333 2nd: 10/23 0.435 Game: 0.383 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 3/7 0.429 Game: 0.250 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 2/4 0.500 Game: 0.500 (2,0)
Technical Fouls: SHLK (0)
: SEN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Schalick 10 20 36 8 13
Seneca 12 15 20 7 16
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Schalick 16 8 11 15 50
Seneca 9 12 12 13 46
| Jay Craven Memorial Bracket 1st
Round. Schalick will face Mainland in the championship game of the Jay Craven Memorial Bracket on Tues. 12-27 at 2:45pm. |