Date: 12/31/2009 Arena: Wildwood Convention Ctr
Time: 2:15 pm City, State: Wildwood, NJ
VISITOR: Saint Joseph (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Spadaro, Molly * 3 8 0 2 2 7 2 3 5 0 8 2 2 0 2 29-
21 Tonia, Natasha * 1 3 0 0 0 2 0 1 1 2 2 2 0 0 2 23+
30 Senese, Melissa * 2 7 0 3 0 0 1 2 3 1 4 3 2 0 1 28-
32 Vadino, Noel * 0 2 0 1 0 0 0 1 1 2 0 0 4 0 4 21-
42 Howard, Jade * 5 8 0 0 6 9 2 4 6 0 16 0 0 2 1 29-
3 Como, Shaunna 0 1 0 0 0 0 0 4 4 0 0 0 1 0 0 6-
15 Henry, Colleen 1 5 0 0 0 0 1 2 3 0 2 1 3 0 1 19-
22 Bennett, Sage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Crowder, Brianna 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 3-
44 Neuber, Lucy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
TEAM REBOUNDS 2 3 5 0
Team Totals 12 34 0 6 8 18 8 22 30 6 32 8 14 2 11 160
Total FG% - 1st: 6/21 0.286 2nd: 6/13 0.462 Game: 0.353 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/14 0.429 Game: 0.444 (7,0)
HOME: Egg Harbor Township (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Varela, Jo'elle * 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 22+
4 DiDomenico, Gina * 1 14 0 2 0 0 1 0 1 4 2 1 4 0 3 32
22 Phillips, Kimberly * 1 5 0 0 0 0 2 6 8 1 2 1 3 0 0 20+
24 Scheiter, Rachael * 1 3 0 0 0 0 0 1 1 5 2 0 4 0 1 20-
50 Chikezie, Karen * 1 1 0 0 0 0 1 4 5 3 2 0 2 2 0 21-
1 Somers, Isabella 0 2 0 0 0 0 2 0 2 2 0 2 2 0 1 15-
10 Santiago, Selena 3 7 0 0 3 5 2 2 4 1 9 2 1 0 3 15+
11 Phillips, Laura 1 6 1 5 0 0 0 0 0 1 3 0 0 0 0 12+
52 Reed, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 1 1 2 1
Team Totals 8 39 1 7 3 5 9 15 24 17 20 6 18 2 9 160
Total FG% - 1st: 3/11 0.273 2nd: 5/28 0.179 Game: 0.205 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 (1,4)
Technical Fouls: SJ (0)
: EHT (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Saint Joseph 6 8 10 8 32
Egg Harbor Township 4 2 5 9 20
DakStats by Daktronics Inc. Brookings, SD