Date: 12/28/2006          Arena: Wildwood Convention Cente
Time: 7:45 pm             City, State: Wildwood, NJ                         

VISITOR: Sacred Heart Lions ( 0-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ince, Iydan          *  3   8  0   3  2   2   4   3   7  3  8  2  2  0  3  27+
 5 Headley, Jarrod      *  5  12  2   4  7  10   2   5   7  2 19  1  2  0  2  32 
20 Triantos, J.T.       *  4  15  0   3  0   0   0   0   0  1  8  2  6  0  1  32 
21 Bochesse, Steven     *  0   4  0   0  0   0   0   1   1  1  0  1  0  0  0  26-
24 DeRossi, Matt        *  4   5  0   0  0   0   1   1   2  2  8  1  2  0  1  26+
 3 Zorzi, Frank            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
11 Schmidt, Jon            0   1  0   0  0   0   0   0   0  1  0  0  2  0  0   4-
12 Milligan, Tom           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
15 Benedetto, Mark         0   0  0   0  0   0   1   0   1  1  0  0  0  0  1   4+
40 Bernhardt, Nick         0   1  0   0  0   0   0   2   2  1  0  0  1  0  0   4-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               16  48  2  11  9  12  11  15  26 13 43  7 15  0  8 160

Total FG%  - 1st:  5/25  0.200  2nd:  11/23 0.478  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/6  0.167  Game:  0.182         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/12  0.750  Game:  0.750           (2,1) 

HOME: Philadelphia Electrical (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 White, Chris         *  3   8  2   2  0   0   0   2   2  2  8  5  2  1  2  22+
20 McCall, Sean         *  7   9  1   3  5   5   2   5   7  0 20  1  0  0  2  21-
23 Fisher, Arrocus      *  2   5  0   1  2   2   0   4   4  2  6  2  3  0  1  24+
33 Langley, Marcus      *  2   8  0   1  1   2   3   2   5  2  5  1  2  1  2  15+
34 Williams, Brandon    *  5   6  0   0  0   1   2   2   4  1 10  0  3  0  1  20-
 1 Jackson, Kyheim         0   0  0   0  1   2   0   1   1  4  1  2  5  0  1  15+
12 Hall, Tirik             0   4  0   3  0   0   1   0   1  0  0  1  0  0  0  12+
15 Bondy, Jonquil          0   2  0   1  0   0   0   0   0  3  0  0  1  0  1  12+
45 Moore, Marquis          3   7  0   0  1   1   3   4   7  3  7  3  2  0  0  18+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  49  3  11 10  13  12  22  34 17 57 15 18  2 10 160

Total FG%  - 1st: 12/22  0.545  2nd:  10/27 0.370  Game:  0.449         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/7  0.143  Game:  0.273         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   8/9  0.889  Game:  0.769           (2,0) 

Technical Fouls: SH (0)  
               : PEC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Sacred Heart Lions   8      12     22     4      0   
     Philadelphia Electrical   4      9      32     4      8   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          Sacred Heart Lions   2      9      12     20     43  
     Philadelphia Electrical   11     17     12     17     57  
DakStats 3000 by Daktronics Inc. Brookings, SD