Date: 12/26/2007          Arena: Wildwoods Conv. Center
Time: 8:30 pm             City, State: Wildwood, NJ                         

VISITOR: Philadelphia Electric(PA) (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Jackson, Kyheim      *  1   2  0   0  2   2   2   3   5  0  4  8  4  0  0  32 
 3 McCloud, Jabriel     *  4   5  0   0  5   8   0   3   3  1 13  2  3  0  2  30-
15 McCall, Sean         *  0   8  0   5  1   2   0   8   8  1  1  4  3  0  1  31+
33 Langley, Marcus      * 12  21  0   2  3   6   3   2   5  1 27  1  3  0  2  31-
34 Williams, Brandon    *  4   5  0   0  1   2   2   4   6  3  9  2  4  0  0  20+
11 Harris, Rasheed         0   1  0   1  0   0   0   1   1  0  0  0  2  0  0  10+
12 Long, Marsalis          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
13 Battle, Charles         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
35 Williams, Anthony       0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   7   8           0          
Team Totals               21  43  0   9 12  20   8  30  38  7 54 17 19  0  5 160

Total FG%  - 1st: 11/24  0.458  2nd:  10/19 0.526  Game:  0.488         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   2/4  0.500  Game:  0.600           (3,1) 

HOME: Schalick (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Thomas, Oak          *  5  14  0   2  0   0   2   7   9  3 10  2  2  0  0  27+
 2 Douglas, Markel      *  1   6  0   0  0   0   1   1   2  2  2  0  1  0  1  21-
22 Ryan, Howie          *  2  10  2   5  0   0   0   1   1  1  6  2  2  0  0  17+
23 Kates, Matt          *  4  13  1   5  2   4   1   2   3  3 11  2  4  0  3  31-
24 Douglas, Markese     *  3   5  0   1  0   1   0   0   0  3  6  1  4  0  2  20-
 3 Mays, Dewitt            0   2  0   1  0   0   2   1   3  1  0  1  0  0  1   7-
 4 Jones, Jewel            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 5 Boone, Terry            1   2  1   1  0   0   0   0   0  1  3  1  0  0  0  18+
10 Coursey, Al             0   0  0   0  0   0   1   4   5  3  0  0  2  2  0  16-
11 Williams, Sharmere      2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   1-
25 Farrell, Joe            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
33 Walker, Josh            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               18  55  4  15  2   5   8  19  27 18 42  9 15  2  7 160

Total FG%  - 1st:  7/30  0.233  2nd:  11/25 0.440  Game:  0.327         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/8  0.375  Game:  0.267         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   0/2  0.000  Game:  0.400           (1,0) 

Technical Fouls: PE (0)  
               : Sch (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Philadelphia Electric(PA)   12     13     38     6      0   
                    Schalick   4      14     20     8      7   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   Philadelphia Electric(PA)   14     18     11     11     54  
                    Schalick   11     6      14     11     42  
FRANK MCALARNEN MEMORIAL BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD