Date: 12/28/2005          Arena: Wildwoods Convention Cntr
Time: 10:00 am            City, State: Wildwood, NJ                         

VISITOR: Oakcrest (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Matthews, Justin     *  3   5  0   0  2   5   2   3   5  1  8  4  5  1  3  29+
21 Matthews, Jason      *  2   6  0   0  0   0   1   0   1  4  4  5  0  0  3  25+
23 Toth, Ross           *  4  11  1   4  2   3   2   4   6  2 11  0  2  0  2  29-
30 Nelson, Alex         *  8  17  1   6  2   4   3   5   8  4 19  0  1  0  1  26+
55 Brooks, Rodney       *  4   9  0   0  2   6   3   4   7  4 10  1  1  0  1  24+
 5 Ortiz, Sergio           0   0  0   0  0   0   0   1   1  1  0  0  3  0  0   4+
11 Snell, Matt             0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   2-
22 Carter, Ledell          1   1  0   0  0   0   0   1   1  0  2  1  2  0  1   5+
45 Walker, Shavek          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   2-
50 Brooks, Ryan            1   2  0   0  1   2   0   3   3  2  3  2  2  1  1  13+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  51  2  10  9  20  12  25  37 20 57 13 18  2 12 160

Total FG%  - 1st:  8/23  0.348  2nd:  15/28 0.536  Game:  0.451         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/5  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  4/11  0.364  Game:  0.450           (3,1) 

HOME: Philadelphia Electrical (1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McCall, Sean         *  1   4  0   2  2   2   0   1   1  0  4  0  2  0  3  14-
 5 Jackson, Kyheim      *  1  12  0   2  2   2   4   1   5  1  4  3  4  0  1  28+
23 Fisher, Aroccus      *  2   4  0   0  0   1   4   2   6  3  4  0  3  0  1  19-
24 Dougherty, Joe       *  2   8  1   7  0   0   0   5   5  2  5  1  6  1  0  28-
45 Moore, Marquis       *  0   3  0   0  0   0   1   3   4  2  0  1  0  0  0  12+
 2 Johnson, Wayne          0   3  0   2  1   3   0   0   0  1  1  0  4  0  1   6+
 4 Hall, Tirik             0   2  0   0  0   0   0   0   0  2  0  0  0  0  1   4-
11 Bullock, Vince          0   2  0   0  0   2   0   0   0  2  0  0  2  0  1   5-
20 Manion, Pat             0   4  0   2  0   0   0   2   2  0  0  1  1  0  0   8-
32 Thompson, Tabias        1   1  0   0  2   4   2   4   6  2  4  0  0  0  2  13+
35 Morrow, John            2   3  0   0  0   0   1   2   3  5  4  0  1  0  0   9-
40 Langley, Marcus         2   3  0   0  1   2   2   1   3  1  5  0  0  0  1   8+
50 Hines, Brian            0   2  0   1  1   2   2   0   2  1  1  0  1  0  0   4+
54 Williams, Brandon       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               11  51  1  16  9  18  18  23  41 22 32  6 24  1 11 160

Total FG%  - 1st:  4/19  0.211  2nd:  7/32  0.219  Game:  0.216         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/9  0.000  Game:  0.063         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  4/11  0.364  Game:  0.500           (5,1) 

Technical Fouls: OAK (0)  
               : PEC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Oakcrest   15     15     36     11     5   
     Philadelphia Electrical   6      9      20     8      15  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Oakcrest   11     12     12     22     57  
     Philadelphia Electrical   7      7      8      10     32  
Boardwalk Cup Bracket Consolation Game.
DakStats 3000 by Daktronics Inc. Brookings, SD