Date: 12/27/2005 Arena: Wildwoods Convention Cntr
Time: 11:30 am City, State: Wildwood, NJ
VISITOR: Highland (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Colon, Gabe * 2 5 0 1 1 4 2 0 2 3 5 1 4 0 2 32
21 Talley, Lemeire * 6 11 1 2 2 2 1 1 2 1 15 1 3 0 1 32
23 Mergenthal, Sean * 1 4 1 2 2 2 1 2 3 2 5 0 4 0 3 30+
40 Cox, Brendan * 4 7 0 0 0 0 2 6 8 2 8 0 3 1 1 24-
45 Townsend, Kenyatta * 3 8 0 0 0 2 6 6 12 2 6 0 0 2 0 27+
12 Pesiri, Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Witcher, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6+
32 Burley, Nick 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 5+
TEAM REBOUNDS 4 0 4 0
Team Totals 16 36 2 5 5 12 16 15 31 10 39 3 16 3 7 160
Total FG% - 1st: 9/18 0.500 2nd: 7/18 0.389 Game: 0.444 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/1 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 2/6 0.333 Game: 0.417 (2,0)
HOME: Oakcrest ( 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Matthews, Justin * 0 3 0 0 1 2 0 1 1 1 1 2 4 0 4 32
21 Matthews, Jason * 3 4 0 0 0 0 0 0 0 3 6 3 2 0 6 26+
23 Toth, Ross * 1 4 1 2 0 0 2 3 5 4 3 0 2 0 0 25-
30 Nelson, Alex * 4 11 2 6 0 0 0 0 0 1 10 0 2 0 0 32
55 Brooks, Rodney * 4 8 0 0 3 4 4 2 6 0 11 0 1 1 1 31+
5 Ortiz, Sergio 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1+
22 Carter, Ledell 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6+
50 Brooks, Ryan 0 1 0 0 0 0 0 0 0 3 0 0 2 0 1 7-
TEAM REBOUNDS 0 1 1 0
Team Totals 12 31 3 8 4 6 6 7 13 12 31 6 14 2 12 160
Total FG% - 1st: 5/12 0.417 2nd: 7/19 0.368 Game: 0.387 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 1/5 0.200 Game: 0.375 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 2/4 0.500 Game: 0.667 (0,2)
Technical Fouls: HLND (0)
: OAK (0)
OFFICIALS :
ATTENDANCE : 375
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Highland 8 12 26 13 0
Oakcrest 6 11 14 8 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Highland 11 12 6 10 39
Oakcrest 10 4 9 8 31
| Boardwalk Cup Boys Bracket will
face winner of Philadelphia Electric and Burlington
Twp |
DakStats 3000 by Daktronics Inc. Brookings,
SD