Date: 12/26/2009          Arena: Wildwoods Conv. Center
Time: 5:15 pm             City, State: Wildwood, NJ                         

VISITOR: Methacton (PA) (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ruhl, Lauren         *  8  14  3   7  1   1   0   4   4  0 20  0  2  0  5  31+
20 Leszcynski, Mel      *  0   1  0   0  2   2   0   1   1  5  2  1  0  0  2   9+
21 Ordway, Mel          *  3   4  0   0  0   2   3   2   5  4  6  2  1  1  0  21+
34 Parker, Carley       *  2  14  0   1  1   2   3   4   7  2  5  3  3  0  2  28+
40 Reiche, Alivia       *  2   4  0   0  0   0   0   2   2  1  4  0  3  0  0  26-
 1 Sherr, Stef             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Bishop, Jenny           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
14 Hussey, Lexi            0   1  0   0  1   2   0   0   0  0  1  0  0  0  0  11-
15 Parker, Maddy           4   5  0   0  2   2   1   1   2  0 10  1  0  0  1  21+
23 Schaffer, Vicki         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
24 Livingston, Brittany    0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
25 Devlin, Abby            0   1  0   0  0   0   0   2   2  3  0  0  6  0  0  14+
TEAM REBOUNDS                                    3   5   8           1          
Team Totals               19  46  3   9  7  11  10  21  31 15 48  7 16  1 10 165

Total FG%  - 1st:  8/17  0.471  2nd:  11/29 0.379  Game:  0.413         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  6/10  0.600  Game:  0.636           (1,1) 

HOME: Central Bucks East (PA) (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Remmey, Melissa      *  1   2  0   0  0   0   2   0   2  1  2  3  4  0  0  18+
12 Pogue, Kristina      *  4  10  0   0  0   1   0   3   3  2  8  0  3  0  1  25+
20 Martin, Sarah        *  1   4  0   0  2   2   0   4   4  0  4  0  2  2  2  29-
21 Martin, Liz          *  2   8  0   0  3   6   0   8   8  5  7  0  5  1  2  29+
24 McManus, Courtney    *  2   9  2   8  0   0   2   1   3  0  6  1  4  0  2  32 
13 Devlin, Shannon         0   3  0   0  1   2   0   1   1  1  1  0  1  1  0  11+
15 Aseltine, Laura         1   1  0   0  1   1   0   0   0  0  3  0  0  0  0   2-
22 Sanfilippo, Jenna       0   0  0   0  0   0   0   2   2  1  0  0  1  0  0  12+
25 Kelly, Morgan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
34 Lyons, Carolyn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               11  37  2   8  7  12   7  20  27 10 31  4 20  4  7 160

Total FG%  - 1st:  3/9   0.333  2nd:  8/28  0.286  Game:  0.297         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  6/10  0.600  Game:  0.583           (2,0) 

Technical Fouls: MTCTN (0)  
               : CBE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
              Methacton (PA)   17     7      11     13     48  
     Central Bucks East (PA)   7      4      13     7      31  
DakStats by Daktronics Inc. Brookings, SD