Date: 12/28/2009          Arena: Wildwoods Conv.Center
Time: 1:00 pm             City, State: Wildwood, NJ                         

VISITOR: Mainland (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Irizarry, Edward     *  0   1  0   0  6  10   2   1   3  2  6  1  0  0  1  25+
10 Kugel, Richard       *  3   9  0   3  2   4   1   1   2  5  8  2  4  1  3  26-
13 Floyd, Adam          *  4  14  1   3  5  10   2   8  10  4 14  0  5  2  2  27+
15 Fitzgerald, Robert   *  0   5  0   3  1   4   2   3   5  1  1  0  0  0  0  25-
23 Pfund, Grant         *  2   2  0   0  2   2   0   1   1  3  6  2  3  0  1  17-
 2 Spear, Luke             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 3 Brenner, Casey          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1-
 4 Jungles, Willie         1   6  1   3  0   0   1   1   2  1  3  2  1  0  1  17+
 5 Bradway, Tom            0   2  0   1  0   0   0   0   0  0  0  1  0  0  0   5+
11 Schwab, Jason           0   2  0   1  0   0   0   0   0  0  0  0  1  0  1   9+
22 Glass, Marquitas        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Coursey, Christopher    0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4-
33 Wilcox, William         0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               11  42  2  14 16  32  12  17  29 17 40  8 15  3  9 160

Total FG%  - 1st:  6/20  0.300  2nd:  5/22  0.227  Game:  0.262         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   2/8  0.250  Game:  0.143         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  11/21 0.524  Game:  0.500           (7,0) 

HOME: Pleasantville (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Martinez, Renee      *  3   7  0   0  0   0   1   5   6  3  6  3  3  2  0  20-
 5 Walters, Frank       *  2   4  0   0  0   0   2   1   3  5  4  1  3  0  1  11+
10 Rosa, Isidro         *  1   2  1   2  3   4   0   0   0  4  6  3  3  0  2  24-
23 Cane, Armin          *  5  12  4   8  3   4   3   6   9  1 17  2  4  1  1  29+
32 Spiller, Sheldon     *  5   6  0   0  0   4   1   3   4  3 10  1  0  1  1  21-
 2 Gant, Rashad            0   4  0   2  0   0   0   0   0  1  0  0  1  0  0   7-
11 Wilson, Shaun           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
15 Gillispie, Ron          4  11  0   1  0   0   4  11  15  4  8  2  4  1  3  25+
20 Dugan, Samire           1   2  0   0  0   0   0   1   1  0  2  0  1  0  0   3-
21 Martinez, Angel         0   0  0   0  2   2   0   0   0  1  2  0  1  0  0   3-
25 Brown, Kenny            0   3  0   1  1   2   1   0   1  1  1  0  2  1  0  15-
33 Dilks, Eric             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               21  52  5  14  9  16  16  28  44 24 56 12 22  6  8 160

Total FG%  - 1st: 10/30  0.333  2nd:  11/22 0.500  Game:  0.404         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/4  0.500  Game:  0.357         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/9  0.444  Game:  0.563           (5,0) 

Technical Fouls: MRHS (0)  
               : PVILL (0)  

OFFICIALS      :          
ATTENDANCE     : 115

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Mainland   0      9      12     4      5   
               Pleasantville   8      8      28     17     13  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Mainland   10     7      8      15     40  
               Pleasantville   16     12     16     12     56  
Jersey Shore Boys Bracket
DakStats by Daktronics Inc. Brookings, SD