Date: 12/29/2007          Arena: Wildwoods Conv. Center
Time: 4:05 pm             City, State: Wildwood, NJ                         

VISITOR: Timber Creek (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Briggs, Jameer       *  2   2  1   1  1   2   0   2   2  1  6  2  3  0  0  22-
14 Johnson, Collin      *  0   2  0   0  1   2   0   3   3  4  1  5  1  2  0  24-
21 Blair, Montez        *  4   6  2   3  0   0   0   5   5  5 10  2  2  2  0  21-
32 Hines, Tyler         *  4   6  0   0  3   4   2   5   7  4 11  2  4  1  2  26-
34 Smith, Marquise      *  9  16  2   3  0   0   7   3  10  2 20  2  2  0  1  26+
 5 Parish, Rodney          1   2  1   1  0   1   0   2   2  1  3  0  1  0  0  17+
11 Smart, Alex             1   2  0   0  0   0   0   0   0  0  2  1  1  0  1  13-
24 Rose, Mike              0   6  0   3  0   0   2   0   2  1  0  0  2  0  0  12+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  42  6  11  5   9  12  20  32 18 53 14 16  5  4 160

Total FG%  - 1st: 10/25  0.400  2nd:  11/17 0.647  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   0/0  0.000  Game:  0.545         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/7  0.429  Game:  0.556           (1,0) 

HOME: Middle Township (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Thomas, Ira          *  3   6  0   0  1   2   3   3   6  1  7  5  3  1  5  31+
 2 Salvesen, Tommy      *  0   3  0   1  0   0   0   0   0  1  0  0  3  0  1  31-
 5 Harris, Taz          *  2  10  0   1  2   4   0   1   1  2  6  1  2  0  1  30+
11 Schmolk, Derek       *  3   7  1   2  0   0   1   1   2  4  7  0  0  0  1  26-
13 Thompson, Jason      *  5   9  3   6  8  10   0   1   1  3 21  1  3  0  2  32 
10 Johnson, Austin         0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   4-
21 McCusker, Ryan          1   3  0   0  0   1   0   1   1  1  2  0  1  0  0   6+
34 Sotomayer, Luis         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               14  38  4  10 11  17   7  10  17 14 43  7 12  1 10 160

Total FG%  - 1st:  8/17  0.471  2nd:  6/21  0.286  Game:  0.368         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   0/4  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/15 0.667  Game:  0.647           (3,2) 

Technical Fouls: TC (0)  
               : MT (0)  

OFFICIALS      :          
ATTENDANCE     : 2782

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Timber Creek   6      11     20     11     5   
             Middle Township   4      12     12     10     2   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Timber Creek   17     11     17     8      53  
             Middle Township   13     8      6      16     43  
JAY CRAVEN MEMORIAL BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD