Date: 12/27/2005          Arena: Wildwoods Convention Cntr
Time: 7:30 pm             City, State: Wildwood, NJ                         

VISITOR: Blake (MD) (1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Wish, James          *  2   6  1   2  0   0   0   0   0  1  5  1  4  0  0  26+
 3 Morris Jr., Andrew   *  3   3  2   2  0   1   2   0   2  3  8  0  3  0  0  28-
 5 Pugh, Eric           *  2   7  0   2  0   1   1   3   4  0  4  0  4  0  1  27-
21 Nwosu, Jason         *  3   7  0   0  2   2   2   1   3  2  8  2  2  0  1  26+
24 Lovett, Justin       *  0   3  0   1  0   0   0   2   2  2  0  2  3  0  0  25-
 1 Carrington, Shane       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
 2 Sanders, Chad           0   2  0   0  0   0   1   1   2  0  0  0  0  0  0   4+
 4 Savercool, Kevin        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
11 Foster, Josh            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
12 Penn, Chris             0   2  0   0  0   0   0   0   0  2  0  0  1  0  0   9+
15 Koehler, Chris          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
34 Turner, Marcus          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   4+
42 Payen, Rodney           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               11  32  3   8  2   4   6  12  18 12 27  5 19  0  2 160

Total FG%  - 1st:  6/14  0.429  2nd:  5/18  0.278  Game:  0.344         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/4  0.250  Game:  0.375         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   0/1  0.000  Game:  0.500           (0,1) 

HOME: Lenape (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 McHugh, Sean         *  0   1  0   0  0   0   0   1   1  2  0  7  5  0  1  23+
 3 Betley, Brian        *  3   3  0   0  2   6   0   0   0  0  8  2  1  0  1  21-
 5 Thompson, Ryan       * 11  15  0   1  2   2   3   5   8  3 24  1  2  0  2  27-
23 Gallagher, Kevin     *  5  10  0   3  0   1   1   4   5  2 10  0  2  0  1  23-
42 Brower, Tom          *  0   3  0   0  0   0   1   0   1  0  0  0  0  0  0   4+
11 Wolf, Dan               0   1  0   0  0   0   0   3   3  1  0  1  0  0  1  11+
12 Hand, Steve             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
15 McDaniels, Tim          0   1  0   0  0   0   0   0   0  1  0  2  1  1  0   9-
20 Foggie, James           2   3  0   0  0   0   2   2   4  1  4  1  1  0  3  21-
32 Dunfee, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
33 Harrison, Zach          0   0  0   0  0   0   0   0   0  0  0  0  2  0  0  19-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  37  0   4  4   9   7  17  24 10 46 14 14  1  9 160

Total FG%  - 1st:  9/17  0.529  2nd:  12/20 0.600  Game:  0.568         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   3/6  0.500  Game:  0.444           (1,0) 

Technical Fouls: BLKE (0)  
               : LNPE (0)  

OFFICIALS      :          
ATTENDANCE     : 300

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Blake (MD)   0      0      8      6      2   
                      Lenape   14     17     36     4      4   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Blake (MD)   12     4      7      4      27  
                      Lenape   10     9      8      19     46  
Atlantic Cup 1st Round Game.
Lenape will play the winner of Truman (PA) and Camden Catholic at 7:30pm on 12-28-05.
DakStats 3000 by Daktronics Inc. Brookings, SD