Date: 12/27/2007          Arena: Wildwoods Conv. Center
Time: 11:16 am            City, State: Wildwood, NJ                         

VISITOR: Woodrow Wilson (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Brown, Jeenika       *  0   1  0   0  0   0   0   0   0  1  0  0  2  0  0  17-
10 Sellers, Ebony       *  5  16  0   1  2   3   0   1   1  5 12  2  6  0  2  31-
20 Rigney, Trina        *  2  11  0   2  0   0   0   5   5  3  4  0  5  0  1  32 
30 Monroe, Ossiera      *  2   9  0   0  7   7   4   5   9  4 11  1  6  1  1  25+
31 Mayhue, Nicole       *  2   4  0   0  0   0   5   4   9  2  4  0  3  1  1  27+
 4 Brown, Myra             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
25 Perry, Tye              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
34 Maynard, Shanice        0   4  0   0  0   0   2   1   3  1  0  0  3  0  0  24-
TEAM REBOUNDS                                    3   7  10           1          
Team Totals               11  45  0   3  9  10  14  23  37 16 31  3 26  2  5 160

Total FG%  - 1st:  7/27  0.259  2nd:  4/18  0.222  Game:  0.244         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   6/7  0.857  Game:  0.900           (0,0) 

HOME: Lenape (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Dunek, Taylor        F  5  11  0   0  3   4   4   3   7  2 13  0  0  0  0  27-
12 Wiley, Carolyn       F  0   3  0   0  0   0   0   2   2  2  0  2  0  0  1  21+
 3 Johnson, Kendra      G  5  12  0   1  2   4   0   1   1  3 12  7  3  0  5  24+
10 Foggie, Christina    G  5  12  2   6  4   4   2   3   5  2 16  7  1  0  7  25+
15 Woll, Danielle       G  3   6  0   0  0   0   3   0   3  1  6  2  3  1  1  19+
11 Hood, Brianna           0   1  0   1  0   0   0   0   0  0  0  0  0  1  0   3+
21 Dunek, Jamie            1   4  1   1  0   0   1   5   6  2  3  1  0  0  0  19-
23 Shelton, Adrien         4   7  0   0  0   0   2   0   2  0  8  0  2  0  0  15-
24 Anthony, Moira          0   2  0   1  1   2   1   4   5  0  1  1  2  0  0   7-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  58  3  10 10  14  15  20  35 12 59 20 11  2 14 160

Total FG%  - 1st: 13/31  0.419  2nd:  10/27 0.370  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/5  0.200  Game:  0.300         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  6/10  0.600  Game:  0.714           (1,1) 

Technical Fouls: WWHS (0)  
               : Lenpe (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Woodrow Wilson   0      4      10     8      0   
                      Lenape   12     23     28     12     12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Woodrow Wilson   4      13     9      5      31  
                      Lenape   18     14     17     10     59  
MAYORS CUP GIRLS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD