Date: 12/29/2005 Arena: Wildwoods Convention Cntr
Time: 3:15 pm City, State: Wildwood, NJ
VISITOR: Holy Spirit (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Crilley, Brian * 1 5 1 5 0 0 1 2 3 1 3 1 3 0 0 27-
20 Luckett, Zach * 2 3 0 0 3 6 2 8 10 3 7 1 0 0 2 29-
32 Farber, Eric * 0 3 0 0 2 2 2 0 2 5 2 1 0 0 1 16-
41 Horner, Dennis * 4 15 1 7 9 13 1 3 4 1 18 1 1 2 2 31-
43 Oliver, John * 4 8 2 6 0 2 0 3 3 3 10 0 1 1 0 26-
21 DeSousza, Matt 2 3 1 1 0 0 2 2 4 4 5 1 1 0 1 11+
22 Heck, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
50 Guerreri, Gabe 2 6 0 1 0 0 0 3 3 1 4 2 6 0 0 16-
TEAM REBOUNDS 3 1 4 0
Team Totals 15 43 5 20 14 23 11 22 33 18 49 7 12 3 6 160
Total FG% - 1st: 6/20 0.300 2nd: 9/23 0.391 Game: 0.349 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 8/13 0.615 Game: 0.609 (4,0)
HOME: Winslow Township (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Adefemi, Walli * 3 5 0 0 1 2 5 3 8 5 7 0 2 1 1 20-
32 Brigg, Gawain * 2 4 1 2 3 4 0 1 1 1 8 2 0 0 1 14+
33 Martin, Chris * 6 14 4 6 6 8 0 4 4 3 22 3 3 0 4 30-
34 Wright, Chad * 2 8 0 1 0 0 3 1 4 5 4 0 2 0 0 23-
55 Valentin, Marcus * 0 9 0 1 1 4 4 5 9 4 1 0 2 0 0 26-
11 Watkins, Isiah 2 4 0 0 0 1 1 4 5 1 4 0 1 1 0 23+
13 Askeur, Josh 0 1 0 0 0 2 1 1 2 0 0 3 0 0 2 15+
23 Talley, Julian 1 2 0 0 0 0 1 2 3 0 2 0 2 0 0 9-
TEAM REBOUNDS 1 1 2 0
Team Totals 16 47 5 10 11 21 16 22 38 20 48 8 12 2 8 160
Total FG% - 1st: 7/21 0.333 2nd: 9/26 0.346 Game: 0.340 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 2/6 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 6/10 0.600 Game: 0.524 (3,0)
Technical Fouls: SPT (0)
: WT (1) 2nd 01:52 Bench
OFFICIALS :
ATTENDANCE : 355
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Holy Spirit 4 14 16 6 9
Winslow Township 12 14 18 8 6
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Holy Spirit 10 10 12 17 49
Winslow Township 17 5 9 17 48
| George Betz Memorial Bracket
Championship Game. Holy Spirit's Dennis Horner came up with a steal and was then fouled with 0.1 seconds remaining in the game. Horner made 1 of 2 foul shots to give Holy Spirit the win. |