Date: 12/30/2006 Arena: Wildwoods Conv. Center
Time: 2:45 pm City, State: Wildwood, NJ
VISITOR: Harry S. Truman (PA) (2-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Peterman, Justin * 0 2 0 2 0 0 0 0 0 1 0 0 2 0 1 10-
23 Simmons, Don * 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 9+
34 Kimbrough, Aubrey * 9 16 0 0 1 4 4 10 14 5 19 2 3 0 3 26+
50 Barns, Hyshun * 0 0 0 0 2 2 0 0 0 2 2 4 6 0 0 26+
55 Bellamour, Gibbs * 4 5 0 0 0 0 3 1 4 4 8 1 1 0 1 19+
11 Thomas, Isiah 2 3 0 1 4 6 0 0 0 2 8 2 6 0 1 22+
22 Carter, Rakim 1 2 0 0 0 0 1 2 3 4 2 2 2 0 2 15+
32 Blount, Jon 6 11 2 5 0 3 1 1 2 3 14 2 1 2 2 27-
44 Schmidt, Mike 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
52 Johnson, Anthony 1 3 0 0 0 0 0 1 1 0 2 0 1 0 0 3+
TEAM REBOUNDS 2 2 4 0
Team Totals 23 45 2 9 7 15 11 17 28 22 55 14 22 2 10 160
Total FG% - 1st: 11/24 0.458 2nd: 12/21 0.571 Game: 0.511 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/5 0.400 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 5/11 0.455 Game: 0.467 (2,1)
HOME: Bridgeton (2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Fortune, Steve * 3 8 2 3 3 4 1 1 2 2 11 6 6 0 4 32
2 Loatman, Roger * 4 13 3 8 8 12 0 4 4 2 19 1 5 1 1 29+
10 Stafford, Darek * 2 4 0 1 0 0 0 2 2 1 4 2 2 0 0 17+
43 Orr, Levi * 2 5 0 0 0 0 4 0 4 4 4 0 2 1 1 10-
44 Bunton, Joe * 1 2 0 0 2 4 0 4 4 2 4 0 3 0 1 22-
4 Cisrow, Ed 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3-
15 Young, James 1 3 0 0 3 6 2 2 4 4 5 0 1 0 2 18+
34 Howard, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9+
35 Chatum, Raheemm 2 4 1 2 0 2 0 1 1 2 5 2 2 0 1 19+
TEAM REBOUNDS 4 2 6 1
Team Totals 15 39 6 14 16 28 11 16 27 17 52 12 22 2 10 160
Total FG% - 1st: 7/20 0.350 2nd: 8/19 0.421 Game: 0.385 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/6 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 8/14 0.571 2nd: 8/14 0.571 Game: 0.571 (7,1)
Technical Fouls: HST (0)
: BGTN (0)
OFFICIALS :
ATTENDANCE : 230
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Harry S. Truman (PA) 14 21 38 8 26
Bridgeton 11 23 18 6 10
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Harry S. Truman (PA) 16 8 15 16 55
Bridgeton 7 18 18 9 52
| BOARDWALK CUP BOYS BRACKET CONSOLATION GAME |
DakStats 3000 by Daktronics Inc. Brookings, SD