Date: 12/29/2007          Arena: Wildwoods Conv. Center
Time: 2:30 pm             City, State: Wildwood, NJ                         

VISITOR: Holy Spirit (6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 DeSouza, Matt        *  7  13  1   5  3   4   2   5   7  0 18  2  2  0  0  32-
23 Bailey, BJ           *  1   4  0   2  2   3   1   3   4  4  4  3  3  0  1  31+
24 Brooks, Ryan         *  7  10  0   0  5  10   4   6  10  1 19  0  5  0  1  32-
25 Smith, Preston       *  0   4  0   1  0   0   3   0   3  2  0  1  1  0  0  26-
32 Perdomo, Giovanni    *  3   5  2   3  1   3   0   1   1  3  9  2  1  0  0  23-
 5 Viccharelli, Joe        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
14 McGonigal, Sean         0   1  0   0  0   0   0   3   3  3  0  3  2  0  1  16 
33 Rothstein, Ryan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
43 Marchianni, Joe         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               18  37  3  11 11  20  11  21  32 13 50 11 14  0  3 160

Total FG%  - 1st:  8/21  0.381  2nd:  10/16 0.625  Game:  0.486         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   0/2  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  9/14  0.643  Game:  0.550           (4,2) 

HOME: Archbishop Ryan (PA) (6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Slawter, Russ        *  3   4  3   4  0   2   0   1   1  3  9  0  3  0  1  29-
11 Rogers, Andrew       *  3  13  1   8  8  10   0   1   1  2 15  3  2  0  0  31+
22 Wilk, Chris          *  5  10  2   4  0   0   4   3   7  1 12  0  1  0  0  31+
23 Keiter, Anthony      *  0   2  0   0  0   0   0   1   1  5  0  2  1  0  0  13+
25 Marshall, Tom        *  0   4  0   3  2   2   0   1   1  1  2  1  0  0  0  14+
 3 Colon, Mike             0   1  0   1  0   0   0   0   0  2  0  1  2  0  2  12+
15 Jann, Eric              0   2  0   1  0   0   1   1   2  2  0  1  1  0  3  16+
34 Clifton, Chris          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
40 Smith, Jerry            0   3  0   2  0   0   0   2   2  2  0  0  1  0  0  11+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               11  39  6  23 10  14   7  12  19 19 38  8 11  0  6 160

Total FG%  - 1st:  6/18  0.333  2nd:  5/21  0.238  Game:  0.282         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  1/11  0.091  Game:  0.261         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  9/12  0.750  Game:  0.714           (2,1) 

Technical Fouls: Sprt (1)  4th 03:19 23 BJ Bailey
               : Ryan (0)  

OFFICIALS      :          
ATTENDANCE     : 3154

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Holy Spirit   7      10     26     8      0   
        Archbishop Ryan (PA)   5      7      10     2      0   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Holy Spirit   5      16     13     16     50  
        Archbishop Ryan (PA)   12     6      6      14     38  
BOARDWALK CUP BOYS BRACKET CHAMPIONSHIP GAME
DakStats 3000 by Daktronics Inc. Brookings, SD