Date: 12/30/2009          Arena:  Wildwood Convention Cent
Time: 2:33 pm             City, State: Wildwood, NJ                         

VISITOR: Timber Creek (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Briggs, Jamere       *  2   7  0   1  4   5   3   1   4  5  8  5  7  0  4  28-
 3 Simmons, Davon       *  1   7  0   1  1   5   1   3   4  2  3  1  1  0  2  26-
 5 Demby, Mikal         *  6  11  0   1  3   6   0   0   0  4 15  1  3  2  3  32 
30 Dunham Jr, Daryl     *  2   9  0   0  5   7   3   0   3  2  9  0  2  0  0  26+
34 Drennon, Djuan       *  0   1  0   0  2   4   1   3   4  1  2  0  0  2  0  12+
 2 Gibson, Onell           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
20 Moore, Steve            7  15  0   0  0   0   6   4  10  2 14  1  1  1  2  23-
22 Taylor, Miles           0   1  0   0  0   0   0   0   0  1  0  1  0  0  0   9+
31 Whitefield, Jamal       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               18  51  0   3 15  27  15  12  27 17 51  9 15  5 11 160

Total FG%  - 1st:  9/21  0.429  2nd:  9/30  0.300  Game:  0.353         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  9/13  0.692  Game:  0.556           (4,2) 

HOME: Bridgeton (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Nock, Frank          *  1   7  0   2  3   4   0   3   3  2  5  0  3  0  1  29+
 4 Dunkins, Jermaine    *  2   5  0   1  1   2   0   0   0  3  5  1  1  1  1  26+
12 Mosley, Ramante      *  3   6  1   1  4   5   1   3   4  2 11  2  2  0  0  19-
32 Barner, Dante        *  4   4  0   0  0   0   2   1   3  1  8  0  3  0  1  18-
51 Fentress, Malcolm    *  4  12  0   0  1   1   3   9  12  4  9  1  4  0  2  26-
 2 Stubbs, Dante           3   3  0   0  0   0   0   1   1  1  6  0  5  0  1  16-
 3 Brown, Jamal            0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   3+
13 Nelson, Derrick         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
34 Sapp, David             5   6  0   1  4   6   1   8   9  4 14  1  3  0  3  21+
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               22  43  1   5 13  18  11  25  36 19 58  5 24  1  9 160

Total FG%  - 1st: 10/25  0.400  2nd:  12/18 0.667  Game:  0.512         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/1  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   5/7  0.714  Game:  0.722           (1,1) 

Technical Fouls: TC (0)  
               : BRDTN (0)  

OFFICIALS      :          
ATTENDANCE     : 132

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Timber Creek   16     17     28     11     14  
                   Bridgeton   8      13     36     14     20  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Timber Creek   7      17     14     13     51  
                   Bridgeton   14     15     12     17     58  
DakStats by Daktronics Inc. Brookings, SD