Date: 12/29/2005 Arena: Wildwood Convention Cntr
Time: 10:29 am City, State: Wildwood, NJ
VISITOR: Archbishop Wood (PA) (0-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Schwatrz, John * 0 5 0 4 0 0 0 2 2 5 0 2 0 0 0 23+
13 Doyle, Frank * 2 5 0 1 0 0 1 0 1 3 4 0 3 0 1 27+
14 Crawford, Chris * 3 11 1 5 2 4 3 6 9 1 9 1 3 0 1 32
22 Brzyski, Fran * 5 13 0 0 0 0 1 2 3 2 10 0 1 0 0 18+
24 Malatesta, Jim * 3 10 0 2 3 7 5 3 8 5 9 3 1 0 5 30+
3 McAfee, Pat 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 2-
4 Devlin, Pat 0 1 0 1 0 1 0 0 0 1 0 2 1 0 0 11+
5 Lynn, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 McGlinn, Fran 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 0
20 Comas, Dan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
21 Gallagher, Matt 1 3 1 2 2 2 1 1 2 1 5 0 2 0 1 16-
TEAM REBOUNDS 1 1 2 0
Team Totals 14 48 2 15 8 16 13 17 30 20 38 8 11 0 8 160
Total FG% - 1st: 8/21 0.381 2nd: 6/27 0.222 Game: 0.292 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/11 0.091 Game: 0.133 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 5/9 0.556 Game: 0.500 (4,0)
HOME: Brandywine (DE) (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Carter, Brandon * 1 5 1 3 4 7 2 2 4 4 7 2 4 1 1 26-
10 Jones, Matt * 0 4 0 3 2 2 2 7 9 3 2 1 6 0 0 22+
20 Robertson, James * 1 7 0 2 7 10 0 5 5 1 9 1 2 1 0 29
30 Goldstein, Jared * 3 5 2 4 2 4 0 3 3 0 10 2 1 0 2 18-
41 Clark, Zack * 1 1 0 0 1 2 1 2 3 2 3 0 0 3 0 21+
14 Bullock, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Backus, Eric 1 2 0 1 1 2 0 2 2 2 3 1 1 0 0 14-
21 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Wright, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Marchioni, Matt 3 3 0 0 0 0 0 0 0 3 6 0 1 0 0 13-
34 Lawes, Liam 2 2 0 0 0 1 2 2 4 1 4 0 0 0 0 16+
99 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 0 2 2 0
Team Totals 12 29 3 13 17 28 7 25 32 16 44 7 16 5 3 160
Total FG% - 1st: 8/19 0.421 2nd: 4/10 0.400 Game: 0.414 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/4 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 10/14 0.714 Game: 0.607 (4,0)
Technical Fouls: WOOD (0)
: BRND (1) 4th 01:47 5 Brandon Carter
OFFICIALS :
ATTENDANCE : 200
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Archbishop Wood (PA) 0 13 18 7 6
Brandywine (DE) 2 7 18 7 13
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Archbishop Wood (PA) 10 10 8 10 38
Brandywine (DE) 12 14 8 10 44
DakStats 3000 by Daktronics Inc. Brookings,
SD