Date: 12/30/2006          Arena: Wildwoods Conv. Center
Time: 4:30 pm             City, State: Wildwood, NJ                         

VISITOR: Blake (MD) (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Wish, James          *  4   8  2   4  3   4   1   1   2  5 13  1  1  0  1  26+
 3 Morris Jr., Andrew   *  4   9  0   3  4   6   1   1   2  2 12  1  4  0  3  31-
 5 Pugh, Eric           *  2  12  1   6  4   6   1   5   6  1  9  6  2  0  4  32-
12 Penn, Chris          *  3   6  1   2  0   0   4   1   5  4  7  0  0  0  2  20+
24 Newosu, Jason        *  2   5  0   0  0   0   2   0   2  3  4  2  2  2  1  28+
 2 Farrell, Marcus         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5+
 4 Savercool, Kevin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
11 Creppy, Justin          0   1  0   0  2   3   0   2   2  0  2  0  3  0  0   4-
15 Delgado, Nicholas       0   0  0   0  3   4   0   0   0  0  3  0  0  0  0   0 
21 Karim, Abdul            0   1  0   0  3   4   3   5   8  3  3  0  4  0  1  11+
34 Rodgers, Anthony        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
42 Crump, Tim              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
50 Karzii, Mohammad        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               15  42  4  15 19  27  13  16  29 18 53 10 17  2 12 160

Total FG%  - 1st:  6/22  0.273  2nd:  9/20  0.450  Game:  0.357         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/4  0.500  Game:  0.267         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  17/23 0.739  Game:  0.704           (4,2) 

HOME: Timber Creek (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Briggs, Jameer       *  0   1  0   1  0   0   0   0   0  4  0  2  4  0  0  15+
21 Leahey, Brian        *  1   6  0   2  0   0   0   0   0  2  2  0  2  0  2  17+
23 Martin, Mike         *  4   9  1   4  0   0   3   2   5  5  9  0  2  0  0  20+
24 Palumbo, Nick        *  1   3  0   0  0   0   3   1   4  2  2  0  2  0  0  16+
32 Hines, Tyler         *  2   9  0   0  3   6   4   7  11  4  7  0  6  3  1  27-
 3 Jones, De'Vonn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 5 Rose, Michael           0   2  0   1  0   0   0   0   0  0  0  0  3  0  1   7+
10 DeWalt, Charles         2   8  0   2  2   2   1   1   2  4  6  0  1  0  1  18-
12 Miranda, Jo Andrew      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
14 Johnson, Collin         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   6+
30 Darden, Prince          1   3  0   0  1   5   4   3   7  0  3  0  1  0  0  18-
50 Evans, Dorian           1   3  0   1  0   0   1   0   1  4  2  0  2  0  0   8 
52 Spencer, Ronald         0   1  0   0  2   4   2   0   2  0  2  0  1  0  1   5+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               12  46  1  11  8  17  20  16  36 26 33  2 25  3  6 160

Total FG%  - 1st:  7/17  0.412  2nd:  5/29  0.172  Game:  0.261         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/8  0.125  Game:  0.091         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/15  0.467  Game:  0.471           (5,2) 

Technical Fouls: BLKE (0)  
               : TC (1)  4th 00:02 10 Charles DeWalt

OFFICIALS      :          
ATTENDANCE     : 345

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Blake (MD)   14     14     18     3      8   
                Timber Creek   4      8      14     14     13  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Blake (MD)   4      12     17     20     53  
                Timber Creek   6      9      7      11     33  
BOARDWALK CUP BOYS BRACKET CHAMPIONSHIP GAME
DakStats 3000 by Daktronics Inc. Brookings, SD