Date: 12/29/2009          Arena: Wildwoods Conv. Center
Time: 8:45 pm             City, State: Wildwood, NJ                         

VISITOR: Burlington City (0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Vann, Ashley         *  0   0  0   0  0   0   0   0   0  1  0  0  3  0  1  15-
 5 Murray, Jasmine      *  1   6  0   1  0   0   0   4   4  1  2  0  5  0  1  18-
21 Priest, Lisa         *  3   9  0   5  0   0   1   1   2  5  6  0  4  0  2  19-
24 Mazzella, Chelle     *  1   6  0   0  0   0   2   3   5  3  2  0  4  0  0  19+
34 Ford, Rachael        *  1   8  0   3  1   5   2   2   4  2  3  3  1  0  2  32 
 3 Davis, Courtney         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4+
10 Wilson, Angel           2   9  0   0  2   4   2   1   3  2  6  2  4  1  3  21-
11 Myrick, Ty              1   8  0   3  2   3   3   4   7  4  4  1  5  2  2  20+
25 Brooks, Charis          1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
31 Laing, Dominique        1   3  0   0  2   2   0   0   0  1  4  0  1  0  0   8 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               11  52  0  13  7  14  11  16  27 19 29  6 28  3 11 160

Total FG%  - 1st:  6/27  0.222  2nd:  5/25  0.200  Game:  0.212         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   0/5  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  6/11  0.545  Game:  0.500           (6,2) 

HOME: Bridgeton (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hayes-Curry, Quashaya*  6  12  0   0  3   5   5   6  11  1 15  0  5  0  0  28+
13 Childers, Javon      *  1   7  0   1  2   4   0   3   3  2  4  3 10  0  1  22+
24 Farrell, Sha'dasia   *  3   6  0   0  3   7   3   6   9  3  9  1  4  0  3  26+
30 Rainner, Kadejah     *  1   3  0   1  0   0   2   0   2  0  2  0  0  0  1  17+
33 Butler, Kinu         *  2   9  0   0  1   2   5   9  14  2  5  2  3  5  3  25+
 4 Hayes-Curry, Quashaya   0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Smith, Tamyra           4   5  0   0  3   4   1   0   1  1 11  2  3  0  2  19+
10 Dawkins, Akira          1   2  0   0  0   1   0   0   0  0  2  0  2  0  1   4 
12 Willingham, Laviette    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
14 Pantaleon, Karisma      0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3+
20 Watford, Niche          0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   2+
21 Walker, Tahira          0   2  0   0  0   0   1   1   2  0  0  0  0  0  0   0 
34 Wallop, Shaprii         0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   9-
35 Ruiz, Raquel            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               18  49  0   2 12  23  19  28  47  9 48  9 30  5 11 160

Total FG%  - 1st:  9/25  0.360  2nd:  9/24  0.375  Game:  0.367         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  9/16  0.563  Game:  0.522           (5,3) 

Technical Fouls: BC (0)  
               : Bridg (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Burlington City   2      11     4      12     29  
                   Bridgeton   9      12     15     12     48  
DakStats by Daktronics Inc. Brookings, SD