Date: 12/28/2007          Arena: Wildwoods Conv. Center
12:45 pm                  City, State: Wildwood, NJ                         

VISITOR: Archbishop Ryan (PA) (6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Slawter, Russ        *  5   8  4   6  0   0   0   0   0  0 14  0  2  0  1  28-
11 Rogers, Andrew       *  3   5  1   2  3   6   1   0   1  1 10  4  0  0  3  30+
15 Jann, Eric           *  1   5  0   3  0   0   0   1   1  2  2  0  1  0  0  20+
22 Wilk, Chris          *  4  10  1   6  3   4   2   6   8  1 12  2  0  0  3  31-
25 Marshall, Tom        *  2   4  1   2  1   2   0   1   1  2  6  2  3  0  1  22+
 3 Colon, Mike             0   1  0   0  8   8   0   1   1  3  8  1  1  0  2  16+
23 Keiter, Anthony         2   2  0   0  0   0   0   0   0  2  4  1  0  0  0   7+
34 Clifton, Chris          0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   5-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               17  35  7  19 15  20   4  11  15 13 56 11  7  0 10 160

Total FG%  - 1st:  8/21  0.381  2nd:  9/14  0.643  Game:  0.486         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   3/6  0.500  Game:  0.368         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  14/18 0.778  Game:  0.750           (0,0) 

HOME: Lenape (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Malinowski, Matt     *  0   0  0   0  0   0   0   0   0  0  0  1  1  0  0  10+
21 Lavell, Ryan         *  0   2  0   0  2   2   0   1   1  0  2  0  3  0  0  17+
24 Dinich, Pete         *  5   9  4   5  2   2   1   4   5  2 16  2  4  0  2  30+
25 Dixon, Isiah         *  8  13  0   0  5   8   4   7  11  3 21  3  2  2  1  29+
33 Anthony, Colin       *  1   2  0   0  0   0   1   0   1  2  2  2  1  0  0  16-
11 Pearsall, Brian         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
12 Lawhorn, Andre          0   0  0   0  0   0   0   1   1  4  0  2  2  0  1  19-
14 Jackson, Phil           1   2  0   1  0   0   0   0   0  1  2  1  0  0  0   6-
15 Peters, Kendall         2   4  0   1  0   0   0   3   3  5  4  0  1  0  0  14+
22 Cunningham, Jim         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8+
50 Meyer, CJ               1   1  0   0  0   0   0   0   0  1  2  2  1  0  0   7+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               18  33  4   7  9  12   6  17  23 18 49 13 16  2  4 160

Total FG%  - 1st:  8/16  0.500  2nd:  10/17 0.588  Game:  0.545         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   4/5  0.800  Game:  0.571         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/6  0.667  Game:  0.750           (1,2) 

Technical Fouls: Ryan (0)  
               : Lnpe (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Archbishop Ryan (PA)   4      22     18     8      12  
                      Lenape   4      12     26     6      8   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Archbishop Ryan (PA)   13     8      12     23     56  
                      Lenape   10     11     17     11     49  
BOARDWALK CUP BOYS BRACKET
DakStats 3000 by Daktronics Inc. Brookings, SD