Date: 12/27/2006          Arena: Wildwoods Conv. Center
Time: 6:08 pm             City, State: Wildwood, NJ                         

VISITOR: Absegami Braves (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Davis, Kevin         *  7  18  0   0  5   8   5   2   7  1 19  5  5  0  1  31-
21 Morganweck, Tyler    *  1   6  0   2  3   3   4   1   5  2  5  3  2  0  4  27-
24 Dixon, Dorian        *  3   6  0   1  3   3   0   4   4  3  9  1  4  0  0  23-
30 Fetske, Ricky        *  2   4  0   0  0   0   3   2   5  4  4  0  0  3  0  28+
34 Valentin, Manny      *  7  20  3  10  4   4   2  10  12  2 21  1  3  3  1  30-
 3 Kelly, Josh             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
10 Ciallella, Anthony      0   2  0   1  0   0   1   2   3  0  0  0  0  0  2   5+
15 Purnell, Keith          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 Gentry, Scott           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
25 McFadgen, Desean        1   2  0   0  0   0   1   3   4  2  2  0  2  0  0   9+
44 Hampton, Jon            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
50 Cunningham, Jamal       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               21  58  3  14 15  18  19  27  46 15 60 10 16  6  8 160

Total FG%  - 1st:  8/31  0.258  2nd:  13/27 0.481  Game:  0.362         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   1/3  0.333  Game:  0.214         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  10/13 0.769  Game:  0.833           (1,0) 

HOME: Lenape Indians (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Celestine, Mike      *  2   5  2   3  0   0   0   3   3  1  6  0  2  0  1  25+
23 McDaniels, Tim       *  0   7  0   3  5   6   1   1   2  3  5  2  3  0  1  28+
24 Dinich, Pete         *  1   7  0   0  0   0   1   1   2  3  2  0  3  0  1  15-
25 Dixon, Isiah         *  3  11  0   1  5   9   6   4  10  3 11  1  3  4  0  30-
33 Harrison, Zach       *  3   9  1   2  3   4   3   3   6  0 10  0  3  2  0  30+
14 Peters, Kendall         0   1  0   1  0   0   0   1   1  1  0  1  1  0  0   8+
15 Dunfee, Shane           3   6  2   5  0   0   0   1   1  2  8  0  1  1  2  19+
34 Bendyna, Christian      0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
44 Anthony, Colin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               12  46  5  15 13  19  11  18  29 14 42  4 17  7  5 160

Total FG%  - 1st:  3/19  0.158  2nd:  9/27  0.333  Game:  0.261         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:  5/12  0.417  Game:  0.333         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  8/10  0.800  Game:  0.684           (2,2) 

Technical Fouls: GAMI (1)  3rd 00:43 24 Dorian Dixon
               : LNPE (0)  

OFFICIALS      :          
ATTENDANCE     : 480

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Absegami Braves   18     15     36     16     2   
              Lenape Indians   4      14     12     6      8   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Absegami Braves   7      16     18     19     60  
              Lenape Indians   7      4      8      23     42  
CAPE MAY COUNTY FREEHOLDERS BOYS BRACKET CHAMPIONSHIP GAME
DakStats 3000 by Daktronics Inc. Brookings, SD