Date: 12/29/2008 Arena: Wildwoods Convention Cntr
Time: 4:00 pm City, State: Wildwood, NJ
VISITOR: Absegami (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Parker, Ed * 4 9 2 4 0 0 1 5 6 2 10 4 2 0 5 23+
10 Dickerson, Javonte * 2 5 0 0 0 1 0 3 3 1 4 2 1 0 1 31-
12 White, David * 8 16 0 0 4 8 3 8 11 4 20 1 3 0 2 26+
23 Cunningham, Jamal * 7 11 0 0 2 4 3 1 4 3 16 0 1 3 0 27-
24 Cunningham, Avery * 3 7 0 1 0 0 1 3 4 4 6 1 3 0 0 15+
1 Sandoval, Cesar 3 8 0 0 1 1 0 0 0 2 7 3 1 1 1 16-
2 Thomas, Denzell 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
20 Giunta, Vince 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
31 Monroe, Isiah 0 1 0 0 1 2 1 2 3 0 1 1 1 0 1 6+
34 Nunez, Giany 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 11-
TEAM REBOUNDS 1 2 3 0
Team Totals 27 59 2 5 8 16 10 25 35 16 64 14 15 4 10 160
Total FG% - 1st: 16/32 0.500 2nd: 11/27 0.407 Game: 0.458 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/3 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 4/9 0.444 Game: 0.500 (5,1)
HOME: Philadelphia Electric(PA) (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Kyheim * 2 13 1 4 2 2 1 5 6 1 7 3 5 1 1 31-
3 McLeod, Jabriel * 1 2 0 1 2 2 0 0 0 0 4 1 4 0 0 10+
33 Baldwin, Kyle * 2 4 0 1 0 0 2 6 8 5 4 1 2 2 1 23-
34 Fuscellaro, Anthony * 4 9 0 0 0 0 3 4 7 2 8 2 0 0 0 18-
45 Stokes, Keon * 1 5 0 0 1 1 1 4 5 3 3 1 2 1 1 11-
11 Sams, Desmond 1 8 0 4 0 0 2 0 2 1 2 5 3 0 2 25-
12 Brown, Emmanuel 3 6 1 2 3 6 2 0 2 0 10 0 1 0 0 10
13 Badri, Andrew 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 4+
20 Green, Chris 1 5 0 1 0 0 0 0 0 1 2 1 2 0 0 6+
23 Martin, Tyrone 4 11 0 0 1 2 5 4 9 2 9 0 2 2 3 23-
TEAM REBOUNDS 5 1 6 0
Team Totals 19 63 2 13 9 15 21 25 46 15 49 14 21 6 8 160
Total FG% - 1st: 11/27 0.407 2nd: 8/36 0.222 Game: 0.302 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 1/10 0.100 Game: 0.154 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 3/5 0.600 Game: 0.600 (3,0)
Technical Fouls: GAMI (0)
: PE (0)
OFFICIALS :
ATTENDANCE : 320
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Absegami 16 19 42 10 8
Philadelphia Electric(PA) 16 8 24 12 23
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Absegami 20 17 11 16 64
Philadelphia Electric(PA) 13 16 7 13 49
DakStats 3000 by Daktronics Inc. Brookings,
SD